Grimsby Oldtimers Hockey Association - Division B Team Lists
Updated March 31, 2009
Home Schedule Standings Stats Incorrect Click Here
Goaltender Stats
Goalie Games Wins Losses Ties GA SO
Ryan Kramer 22 12 4 6 54 3
Lew Thrasher 19 11 3 5 31 3
Terry Woodman 24 9 11 4 47 2
Richard Austin 23 8 10 4 62 1
Stan Johnston 26 6 12 8 66 1
Dale Gamble 26 6 16 4 90 1
Scoring Leaders "B" Division
FIRST LAST Team GAMES GOALS ASSISTS POINTS
Mario  Bruno Stars 23 18 19 37
Ralph Tallman Hitmen 24 20 13 33
Paul  Blain Sabres 24 18 13 31
Ken Watson Hitmen 23 14 17 31
Brad  Burniston Hitmen 22 6 25 31
Clayton Jessome Stars 22 13 14 27
John  Hemmer Flyers 25 10 17 27
David Derbyshire Hitmen 24 13 13 26
Bruce Atkinson Hitmen 25 10 13 23
Chris  King Flyers 23 9 12 21
Flames "B" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
Rick Kozarichuk 9 25 12 6 18
Bob Gibson 12 18 9 5 14
William Deklerk 17 25 8 5 13
Wayne Henderson 14 26 8 4 12
Ken  Clark 15 26 1 11 12
Jim  Smith 6 26 1 9 10
Neil VanGeest 8 26 0 10 10
Steve Geraedts 16 24 5 4 9
Bruce Wilson 11 18 2 7 9
Dave  Brand 10 24 0 9 9
Brian  Cruise 5 10 3 2 5
Pat  Murphy 7 21 1 4 5
Craig Carins 4 25 1 4 5
Terry Woodman 1 24 0 4 4
Richard  Gagnier 2 13 0 1 1
HITMEN "B" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
Ralph Tallman 15 24 20 13 33
Ken Watson 11 23 14 17 31
Brad  Burniston 5 22 6 25 31
David Derbyshire 10 24 13 13 26
Bruce Atkinson 4 25 10 13 23
Tony  Davoli 16 26 6 11 17
Martin Cann 17 24 5 6 11
Rick Smith 9 20 2 8 10
Steve Featherstone 8 23 1 9 10
David Craig 2 25 2 7 9
Richard  Bond 6 14 3 5 8
Martin Aitkenhead 12 26 2 6 8
Tony  Adriaans 14 26 1 7 8
Bill  Stuart 7 26 1 4 5
Ryan  Kramer 1 23 0 2 2
FLYERS "B" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
John  Hemmer 12 25 10 17 27
Chris  King 15 23 9 12 21
Frank McLellan 7 22 8 10 18
Murray  Stewart 14 22 6 11 17
Bruce Wallace 6 18 5 11 16
Pat Burke 16 22 8 7 15
Al Furry 8 24 4 9 13
Murray  Boettcher 11 24 2 10 12
Mike  Duric 5 26 2 8 10
Douglas  Myke 2 22 5 4 9
George Stephenson 17 26 4 5 9
Jay Soltes 4 25 1 8 9
Cal Billyard 3 11 1 4 5
Lew Thrasher 1 29 0 1 1
STARS "B" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
Mario  Bruno 16 23 18 19 37
Clayton Jessome 14 22 13 14 27
Jesse  Berencsi 7 24 4 12 16
Zeljko Miletic 3 23 5 8 13
Craig Broijer 6 21 1 12 13
Mike Kawai 5 12 6 6 12
Jim  Lindsay 8 19 2 9 11
Brad  Scott 9 20 5 5 10
Tony  Laba 17 26 2 8 10
Rico DeAngelis 2 22 6 4 10
Robert Whitenect 10 22 3 6 9
Al  Ross 12 25 0 6 6
Tom  Roden 4 24 0 3 3
Dale Gamble 1 26 0 0 0
LEAFS "B" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
Nick Mucyk 14 26 9 8 17
John Bonafiglia 12 26 6 11 17
Brady Horne 9 26 6 10 16
Mike McQuade 6 20 5 8 13
Jim  Duffy 15 22 6 6 12
John Driessen 8 25 4 8 12
Chris Caers 2 21 4 6 10
Paul Zimmerman 7 25 1 8 9
Mike  Stratulak 11 21 2 5 7
Bob  Kovacs 16 24 2 5 7
George Rintjema 4 24 3 3 6
Mike  D'Iiario 13 20 2 4 6
Grant Bernhardt 3 26 0 6 6
Art  Shaw 5 22 4 2 6
Stan Johnston 1 26 0 2 2
SABRES "B" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
Paul  Blain 10 24 18 13 31
Steve Del Col 4 25 11 11 22
Don Clark 11 26 11 8 19
Andy Quick 6 26 5 11 16
Harold Reichheld 15 24 2 12 14
John Duncan 16 24 7 6 13
Brien Smyth 5 15 6 4 10
Rick  Henderson IR 18 1 9 10
Carl McDougall 14 24 2 6 8
John  Tuck 2 26 0 6 6
Nigel Sloan 12 24 0 6 6
Art  Rebek 7 20 0 5 5
Mike Sweeney 8 9 1 3 4
Paul  Arrowsmith 9 14 1 2 3
Richard  Austin 1 23 0 1 1
Home Standings Division A Division B Contact Us Events Rules