Grimsby Oldtimers Hockey Association - Division A Team Lists
Updated March 27, 2009
Home Schedule Standings Stats Incorrect Click Here
Goaltender Stats
Goalie Games Wins Losses Ties GA SO
Jeff Bowman 25 15 6 4 60 5
Terry Cain 23 13 7 3 72 1
Ken Kruck 26 11 8 7 69 2
Bill Pope 18 10 4 4 39 1
Doug Heffner 20 7 9 4 52 0
Dennis Holodnick 18 2 10 5 58 0
Darryl Beck 7 1 2 4 23 0
Scoring Leaders "A" Division
FIRST LAST Team GAMES GOALS ASSISTS POINTS
Rod Smilsky Leafs 25 28 26 54
Wes Puffer Wild 25 30 18 48
Nelson Gaidola Leafs 24 20 22 42
Joad Durst Bruins 25 18 23 41
Peter Trzecak Islanders 24 19 20 39
Bill Lane Islanders 25 20 13 33
Rob McGregor Stars 21 16 15 31
Chris Vasko Stars 22 13 18 31
David  Rajczak Rangers 26 18 12 30
Don Buma Bruins 25 5 25 30
RANGERS "A" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
David  Rajczak 12 26 18 12 30
Chris Lamb 9 25 9 6 15
Kevin Brain 3 25 6 7 13
Stephen Ostaszewicz 8 21 5 7 12
Russell Enns 27 24 3 9 12
Keith McLeod 10 22 6 6 12
John  Keca 2 17 0 12 12
Shawn Brinson 15 22 3 6 9
Bob Schweyer 17 23 2 6 8
Carmine Lofaro 6 18 1 4 5
Ron Jacobs 14 20 0 5 5
Sean Woolvett 5 25 1 3 4
Doug Hefner 1 14 0 1 1
Brad Milko 16 9 0 1 1
LEAFS "A" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
Rod Smilsky 8 25 28 26 54
Nelson Gaidola 9 24 20 22 42
Peter Snyder 7 25 1 21 22
Mike Hanna 2 20 9 12 21
Brian  Ridgeway 6 20 11 8 19
Tim Curtis 5 21 5 11 16
Brent Bauman 11 11 2 12 14
Pat Moriarity 12 24 6 5 11
Ron Veerman 17 14 3 7 10
Randy Hogenkamp 15 21 2 8 10
Steve Rodgers 10 19 5 4 9
John  Ragolsky 3 11 0 5 5
Mark Loik 14 14 0 3 3
Terry Cain 1 23 0 2 2
Wayne Hudson 4 17 0 2 2
BRUINS "A" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
Joad Durst 10 25 18 23 41
Don Buma 7 25 5 25 30
Corey Williamson 13 21 16 7 23
Emile Cloutier 2 14 3 10 13
Collin Maisonneuve 5 15 1 10 11
Brad Warner 17 18 5 5 10
Blair Gentle 3 20 3 6 9
Mike Kielbiski 12 24 5 3 8
Chris  Scarff 9 23 3 5 8
Mike Brownlee 15 11 1 7 8
Kirk Campbell 11 24 5 3 8
Craig Barlow 8 22 1 4 5
Rick  Castelli 4 12 1 2 3
Brian DiPasquale 6 7 1 1 2
Dennis  Holodniuk 1 18 0 1 1
WILD "A" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
Wes Puffer 15 25 30 18 48
Mark Powell 9 21 9 18 27
Mike  Mooney 10 25 3 14 17
Mike  Arnold 17 15 5 9 14
John  Mogford 5 22 2 12 14
Jerry Boyer 14 25 7 6 13
Chris Dowhun 6 25 2 11 13
Jeff LaCasse 8 22 6 6 12
Mike Price 7 21 3 6 9
Pat McGowan 2 11 2 7 9
Paul  Phelps 4 25 1 8 9
Rick Myers 11 21 0 6 6
Brian Adams 16 16 3 2 5
Bill Pope 1 18 0 4 4
STARS "A" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
Rob McGregor 16 21 16 15 31
Chris Vasko 7 22 13 18 31
Lionel  Fillmore 14 24 7 18 25
David Harrison 2 23 7 16 23
Brian McPhee 12 22 9 9 18
Steve Giavedoni 11 23 6 12 18
Don Prodeus 3 24 6 12 18
Lyle  Harris 9 20 6 10 16
Paul Kuruliak 4 26 2 12 14
Jon Grant 15 17 4 8 12
Stephen Durand 8 23 1 9 10
Todd Kerr 17 21 3 6 9
Brady Young 6 12 3 6 9
Jeff Bowman 1 25 0 1 1
ISLANDERS "A" DIVISION  
FIRST LAST NUMBER GAMES GOALS ASSISTS POINTS
Peter Trzecak 10 24 19 20 39
Bill Lane 12 25 20 13 33
William Crossman 7 25 3 19 22
Mike Benner 6 24 7 16 23
Pete Logan 8 21 4 16 20
Ross Teeft 3 23 6 12 18
Rob Young 11 22 5 13 18
Gord  Sewell 4 25 5 11 16
Tim Rogers 2 26 4 8 12
Reg Owen 15 23 3 7 10
Brian Schmidt 5 17 5 2 7
Tim  Nugent 17 19 2 3 5
Glen Herod 14 19 2 3 5
Ken  Kruck 1 26 0 1 1
 
Home Standings Division A Division B Contact Us Events Rules